Aktsionärid
129 535
| Omaniku nimi | Alates | |
|---|---|---|
| - DHEI MENU KEMING | 29.05.2023 | |
| - Khawar | 04.12.2021 | |
| 1 Agent Teenused OÜ | 03.12.2021 | |
| 1.Inkassobüroo UÜ | 15.12.2021 | |
| 10.0 OÜ | 03.12.2021 | |
| 1001 Investments OÜ | 04.12.2021 | |
| 100X OÜ | 03.12.2021 | |
| 10L OÜ | 03.12.2021 | |
| 10X OÜ | 05.12.2021 | |
| 10xVentures OÜ | 03.12.2021 | |
| 11HOUR OÜ | 07.03.2022 | |
| 123 Autoosad OÜ | 20.11.2021 | |
| 1A GEODEESIA OÜ | 23.02.2022 | |
| 1bln invest OÜ | 20.11.2021 | |
| 1CARGO OÜ | 03.12.2021 | |
| 1Estate Group OÜ | 03.12.2021 | |
| 1FINANCE OÜ
|
03.12.2021 | |
| 1HandWaffle OÜ | 11.01.2024 | |
| 1it OÜ | 03.12.2021 | |
| 1Kapp OÜ | 23.07.2022 | |